شیر برقی پنوماتیک مایدمن MVSC-260
MINDMAN
MVSC-260-4E1-G
Port size | 1/4 |
---|---|
No. of port | 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa |
Operating pressue (LP) | 0~0.8 MPa |
Pilot pressure range (LP) | (0.34×P*+0.1)~0.5 MPa |
Proof pressure | 1 MPa |
Effective orifice | 18 mm2, 16 mm2 |
Reponse time | 40 ms |
Ambient temperature | -5~+50°C (No freezing) |
Voltage | AC110V, 220V, 24V (50/60)Hz, DC24V, 12V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, 6.7/5.4VA, DC=2W, 2.5W |
Available voltage range | ±10% |
Insulation class | F class |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.