کلیدحرارتی اشنایدر GV3ME 56…80A
range | TeSys Deca |
---|---|
range of product | TeSys GV3 |
device short name | GV3ME |
product name | TeSys GV3 |
product or component type | Motor circuit breaker |
device application | Motor protection |
trip unit technology | Thermal-magnetic |
poles description | 3P |
---|---|
network type | AC |
utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
operating position | Any position |
motor power kW | 37 kW at 400/415 V AC 50/60 Hz 55 kW at 690 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 2 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 60 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
control type | Push-button |
[In] rated current | 80 A |
thermal protection adjustment range | 56…80 A |
magnetic tripping current | 1040 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ith] conventional free air thermal current | 80 A conforming to IEC 60947-4-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
power dissipation per pole | 8 W |
mechanical durability | 30000 cycles |
electrical durability | 30000 cycles for AC-3 at 440 V |
maximum operating rate | 25 cyc/h |
rated duty | Continuous conforming to IEC 60947-4-1 |
tightening torque | 5 N.m on screw clamp terminals |
mechanical robustness | Shocks: 22 Gn for 20 ms conforming to IEC 60068-2-27 Vibrations: 2.5 Gn, 0…25 Hz conforming to IEC 60068-2-6 |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
height | 120 mm |
width | 61.2 mm |
depth | 113 mm |
net weight | 0.7 kg |
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
---|---|
product certifications | CCC EAC ABS LROS (Lloyds register of shipping) DNV-GL BV |
climatic withstand | Conforming to IACS E10 |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
ambient air temperature for storage | -40…80 °C |
fire resistance | 960 °C conforming to IEC 60695-2-11 |
operating altitude | 3000 m |
ambient air temperature for operation | -20…60 °C |
قبل از سفارش مشخصات محصول را ببینید.
برای مشاوره، خرید و استعلام قیمت تکی و عمده تماس بگیرید
09129729458
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 721.0 g |
Package 1 Height | 7 cm |
Package 1 width | 12.5 cm |
Package 1 Length | 13.3 cm
|